Name | 1st June 2024 | 1st June 2025 |
Andrews, Dan | Sponsor | Sponsor |
Angus, Iain | PAID | NOT PAID |
Ball, Andy | PAID | NOT PAID |
Barnett, Piers | PAID | NOT PAID |
Baynes, Matt | PAID | NOT PAID |
Booker, Roger | Honorary | Honorary |
Brind, George | PAID | NOT PAID |
Brown, Richard | PAID | NOT PAID |
Budden, Tim | PAID | NOT PAID |
Campion, Jill | PAID | NOT PAID |
Carr, Harry | PAID | NOT PAID |
Carr, Sam | PAID | NOT PAID |
Carson, Barry | PAID | NOT PAID |
Chapman, Louis | PAID | NOT PAID |
Collin, Oliver | Sponsor | Sponsor |
Cottle, Neil | PAID | NOT PAID |
Coulcher-Porter, Oliver | Guest | Guest |
Dalman, George | PAID | NOT PAID |
Dance, Steve | PAID | NOT PAID |
Du, Will | PAID | NOT PAID |
Edge, Adam | Honorary | Honorary |
Edwards, Joe | PAID | NOT PAID |
Edwards, Miles | NOT PAID | NOT PAID |
Engela, Jeannie | PAID | NOT PAID |
Esau, Richard | PAID | NOT PAID |
Evans, Alicia | PAID | NOT PAID |
Gildersleve, James | PAID | NOT PAID |
Ginty, Richard | PAID | NOT PAID |
Gyoker, Stefan | PAID | NOT PAID |
Harrison, Peter | Sponsor | Sponsor |
Hindley, Richard | PAID | NOT PAID |
Homewood, Charlie | PAID | NOT PAID |
Hopkins, Peter | Sponsor | Sponsor |
James, Kevin | PAID | NOT PAID |
Jones, Cameron | PAID | NOT PAID |
Kumar, Ayuash | PAID | NOT PAID |
Legget, Rick | PAID | NOT PAID |
Little, Richard | PAID | NOT PAID |
Marsh, Ron | PAID | NOT PAID |
Marshall, Matt | Honorary | Guest |
Martin, Andy | PAID | NOT PAID |
Massie, Sean | PAID | NOT PAID |
McIntosh, Robbie | PAID | NOT PAID |
Milne, Shaun | PAID | NOT PAID |
Montanus, Munro | PAID | NOT PAID |
Moore, Thomas | Sponsor | Sponsor |
Morris, Chris | PAID | NOT PAID |
Mortimer, James | PAID | NOT PAID |
Nightingale, Duncan | PAID | NOT PAID |
Oakley, Rick | PAID | NOT PAID |
Okeeffe, Shane | Sponsor | Sponsor |
Oswald, Derek | Guest | Guest |
Owens, Ray | PAID | NOT PAID |
Palfreyman, Harry | PAID | NOT PAID |
Phillips, Anton | PAID | NOT PAID |
Quarton, Henry | PAID | NOT PAID |
Reay, Jim | PAID | NOT PAID |
Richardson, Nigel | PAID | NOT PAID |
Rivers, Peter | PAID | NOT PAID |
Robbie, Alistair | PAID | NOT PAID |
Rosier, Brian | PAID | NOT PAID |
Rowson, James | PAID | NOT PAID |
Rutland, James | Sponsor | Sponsor |
Scannell, Rick | PAID | NOT PAID |
Sibley, Alastair | PAID | NOT PAID |
Ski, Paul | PAID | NOT PAID |
Stone, Simon | Sponsor | Sponsor |
Street, Jason | Sponsor | Sponsor |
Thomas, Neal | PAID | NOT PAID |
Tuite-Dalton, Tom | PAID | NOT PAID |
Ward, Will | PAID | NOT PAID |
Weatherall, Rick | Honorary | Honorary |
Weston, David | Guest | Guest |
Williams, John | PAID | NOT PAID |
Wright, David | Honorary | Honorary |
Comment | |
PAID | Membership Fees paid for the Club Year indicated |
NOT PAID | Membership Fees NOT paid for the Club Year indicated |
Sponsor | Sponsors pay no Membership Fees |
Honorary | Honorary members pay no Membership Fees |
Guest | Team players who have played less than four times in the current membership year |