Membership Status
(as of 11/10/23)Name | 1st June 2022 | 1st June 2023 | ES Affiliation through Henley |
Allen, Joseph | n/a | PAID | *** NO *** |
Andrews, Dan | Sponsor | Sponsor | *** NO *** |
Angus, Iain | PAID | PAID | *** NO *** |
Ball, Andy | PAID | PAID | *** NO *** |
Baynes, Matt | PAID | PAID | *** NO *** |
Beasley, Warren | PAID | NOT PAID | *** NO *** |
Betts, Jonathan | NOT PAID | Guest | *** NO *** |
Blagg, Matthew | PAID | NOT PAID | *** NO *** |
Booker, Roger | PAID | Honorary | yes |
Brind, George | PAID | PAID | *** NO *** |
Brown, Richard | PAID | PAID | yes |
Budden, Tim | PAID | PAID | yes |
Campion, Jill | PAID | PAID | via another club |
Carr, Harry | PAID | NOT PAID | yes |
Carr, Sam | Guest | Guest | *** NO *** |
Carson, Barry | PAID | PAID | yes |
Collin, Oliver | Sponsor | Sponsor | *** NO *** |
Dance, Steve | PAID | PAID | yes |
Edge, Adam | Honorary | Honorary | *** NO *** |
Elston, Andy | PAID | PAID | *** NO *** |
Engela, Jeannie | PAID | PAID | yes |
Esau, Richard | PAID | PAID | *** NO *** |
Gildersleve, James | PAID | PAID | *** NO *** |
Ginty, Richard | PAID | PAID | yes |
Gyoker, Stefan | PAID | PAID | *** NO *** |
Harper, Elliot | PAID | NOT PAID | *** NO *** |
Homewood, Charlie | PAID | PAID | yes |
Hopkins, Ed | PAID | Guest | *** NO *** |
Hopkins, Peter | PAID | NOT PAID | yes |
Legget, Rick | n/a | PAID | *** NO *** |
Leonard, Mike | NOT PAID | Guest | *** NO *** |
Little, Richard | PAID | PAID | yes |
Marsh, Ron | PAID | PAID | *** NO *** |
Marshall, Matt | Honorary | Honorary | *** NO *** |
Martin, Andy | PAID | PAID | *** NO *** |
Massie, Sean | PAID | PAID | *** NO *** |
McIntosh, Robbie | PAID | PAID | *** NO *** |
Mecklenburgh, Ben | PAID | PAID | yes |
Montanus, Munro | PAID | NOT PAID | *** NO *** |
Moore, Thomas | Sponsor | Sponsor | yes |
Mortimer, James | PAID | PAID | *** NO *** |
Nightingale, Duncan | PAID | PAID | yes |
Osborne, Sam | PAID | NOT PAID | yes |
Oswald, Derek | n/a | Guest | *** NO *** |
Owens, Ray | PAID | PAID | yes |
Palfreyman, Harry | n/a | Guest | *** NO *** |
Reay, Jim | PAID | PAID | yes |
Richardson, Nigel | PAID | PAID | yes |
Rivers, Peter | PAID | PAID | yes |
Robbie, Alistair | PAID | PAID | *** NO *** |
Rosier, Brian | PAID | PAID | *** NO *** |
Rutland, James | Sponsor | Sponsor | *** NO *** |
Ryan, Gary | PAID | NOT PAID | *** NO *** |
Saundh, Manny | PAID | NOT PAID | *** NO *** |
Sayers, Paul | NOT PAID | Guest | *** NO *** |
Scannell, Rick | PAID | PAID | *** NO *** |
Sherwin, Will | n/a | PAID | *** NO *** |
Ski, Paul | PAID | PAID | yes |
Stone, Simon | PAID | PAID | yes |
Street, Jason | Sponsor | Sponsor | *** NO *** |
Thomas, Neal | PAID | PAID | *** NO *** |
Tuite-Dalton, Tom | PAID | PAID | yes |
Turnell, Jack | PAID | Guest | *** NO *** |
Twibill, Alex | PAID | NOT PAID | *** NO *** |
Wallace, Chris | PAID | NOT PAID | yes |
Ward, Will | n/a | Guest | *** NO *** |
Weatherall, Rick | Honorary | Honorary | *** NO *** |
Weston, David | Guest | Guest | via another club |
Whitehouse, Paul | PAID | NOT PAID | *** NO *** |
Wright, David | Honorary | Honorary | *** NO *** |
Key
Comment | |
PAID | Membership Fees paid for the Club Year indicated |
NOT PAID | Membership Fees NOT paid for the Club Year indicated |
Sponsor | Sponsors pay no Membership Fees |
Junior | Paid up members of the Junior Club pay no Membership Fees for the Senior Club |
Honorary | Honorary members pay no Membership Fees |
Guest | Team players who have played less than four times in the current membership year |
yes | Henley pays affiliation fees to England Squash for this member |
not activated | Henley pays affiliation fees to England Squash for this member – but they have not activated their England Squash account, so are not eligible for any ES benefits |
via another club | This member affiliates to England Squash via another club or as an individual |
***NO*** | Henley DOES NOT pay affiliation fees to England Squash for this member |