| Name | 1st June 2024 | 1st June 2025 |
| Andrews, Dan | Sponsor | Sponsor |
| Angus, Iain | PAID | PAID |
| Ball, Andy | PAID | PAID |
| Barnett, Piers | PAID | NOT PAID |
| Baynes, Matt | PAID | PAID |
| Booker, Roger | Honorary | Honorary |
| Brind, George | PAID | PAID |
| Brown, Richard | PAID | PAID |
| Budden, Tim | PAID | PAID |
| Campion, Jill | PAID | PAID |
| Carr, Harry | PAID | NOT PAID |
| Carr, Sam | PAID | PAID |
| Carson, Barry | PAID | PAID |
| Chapman, Louis | PAID | NOT PAID |
| Collin, Oliver | Sponsor | Sponsor |
| Cottle, Neil | PAID | NOT PAID |
| Coulcher-Porter, Oliver | Guest | Guest |
| Dalman, George | PAID | PAID |
| Dance, Steve | PAID | PAID |
| Edge, Adam | Honorary | Honorary |
| Edwards, Joe | PAID | NOT PAID |
| Edwards, Miles | NOT PAID | NOT PAID |
| Engela, Jeannie | PAID | PAID |
| Esau, Richard | PAID | PAID |
| Gildersleve, James | PAID | PAID |
| Ginty, Richard | PAID | PAID |
| Gyoker, Stefan | PAID | PAID |
| Harrison, Peter | Sponsor | Sponsor |
| Hindley, Richard | PAID | NOT PAID |
| Homewood, Charlie | PAID | NOT PAID |
| Hopkins, Peter | Sponsor | Sponsor |
| James, Kevin | PAID | PAID |
| Jones, Cameron | PAID | NOT PAID |
| Kumar, Ayuash | PAID | NOT PAID |
| Legget, Rick | PAID | NOT PAID |
| Little, Richard | PAID | PAID |
| Marsh, Ron | PAID | PAID |
| Marshall, Matt | Honorary | Guest |
| Martin, Andy | PAID | PAID |
| Massie, Sean | PAID | PAID |
| McIntosh, Robbie | PAID | PAID |
| Milne, Shaun | PAID | NOT PAID |
| Montanus, Munro | PAID | NOT PAID |
| Moore, Thomas | Sponsor | Sponsor |
| Mortimer, James | PAID | PAID |
| Nightingale, Duncan | PAID | PAID |
| Oakley, Rick | PAID | NOT PAID |
| Okeeffe, Shane | Sponsor | Sponsor |
| Oswald, Derek | Guest | Guest |
| Owens, Ray | PAID | PAID |
| Palfreyman, Harry | PAID | Guest |
| Powell, John | n/a | PAID |
| Reay, Jim | PAID | PAID |
| Richardson, Nigel | PAID | PAID |
| Rivers, Peter | PAID | PAID |
| Robbie, Alistair | PAID | PAID |
| Rosier, Brian | PAID | PAID |
| Rowson, James | PAID | NOT PAID |
| Rutland, James | Sponsor | Sponsor |
| Scannell, Rick | PAID | PAID |
| Sibley, Alastair | PAID | NOT PAID |
| Ski, Paul | PAID | PAID |
| Stone, Simon | Sponsor | Sponsor |
| Street, Jason | Sponsor | Sponsor |
| Thomas, Neal | PAID | PAID |
| Tuite-Dalton, Tom | PAID | PAID |
| Ward, Will | PAID | Guest |
| Weatherall, Rick | Honorary | Honorary |
| Weston, David | Guest | Guest |
| Williams, John | PAID | PAID |
| Wright, David | Honorary | Honorary |
| Comment | |
| PAID | Membership Fees paid for the Club Year indicated |
| NOT PAID | Membership Fees NOT paid for the Club Year indicated |
| Sponsor | Sponsors pay no Membership Fees |
| Honorary | Honorary members pay no Membership Fees |
| Guest | Team players who have played less than four times in the current membership year |